| Brand Name | THAI AQUA |
| Model Number | BW 4040 Industrial Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polyproplyene |
| Works Upto | 4000 TDS |
| Input TDS | 4000 TDS |
| Country of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 101 X 10 X 101 CM |
Description:-
The THAI AQUA BW 4040 Membrane is designed for industrial RO systems, capable of handling up to 4000 TDS (Total Dissolved Solids). This high-performance membrane ensures effective filtration and water purification, making it ideal for demanding industrial applications. Its durable construction provides reliable operation and longevity, delivering consistent quality in high TDS environments.
Q. Material?
A. Polypropylene
Q. Membrane?
A. 4040
Q. Suitable For?
A. Industrial RO
Rating
| Brand Name | THAI AQUA |
| Model Number | BW 4040 Industrial Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polyproplyene |
| GPD | |
| Purification Capacity | |
| Works Upto | 4000 TDS |
| Input TDS | 4000 TDS |
| Country of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 101 X 10 X 101 CM |
| Warranty |
| Brand Name | Pacific |
| Modal Number | 2540 MEMBRANE BW |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 6000 TDS |
| Input TDS | 6000 TDS |
| Country Of Origin | Made In India |
| Weight | 3 KG |
| Dimension | 10 x 10 x 10 CM |
| Material Grade | TFC |
| Shape | Cylindrical |
| Storage Material | Water |
| Plant Parts | RO Plant Filter |
| Brand Name | Hydronotics |
| Model_Number | CPA-5-LD |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | 11000 GPD (41.6 M3) |
| Purification Capacity | |
| Works Upto | |
| Input TDS | |
| Country of Origin | Made In India |
| Wight | 14 KG |
| Dimension | 101.1 X 50.2 X 101.1 CM |
| warranty |
| Brand Name | LG |
| Model Number | LG 4040 RO Membranes |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | PES |
| GPD | |
| Purification Capacity | |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | |
| Dimession |
| Brand Name | Blue Tec |
| Model Number | ULP-4040 Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| Purification Capacity | 250 Liter Per Hour |
| Works Upto | 3000 TDS |
| Input TDS | 3000 TDS |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Recovery Rate | 15% |
| Membrane Area | 85 ft² (7.9 m²) |
| Minimum Salt Rejection | 99.6% |
| Maximum Operating Temperature | 45°C |
| Working Pressure (PSI) | 2,000 PPM |
| Brand Name | ONTOZ |
| Model Number | 8040 Membrane |
| Usage/Application | Water Purifier |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 2500 TDS |
| Input TDS | 2500 TDS |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Warranty | |
| Shape | Cyclendrical |
| Storage Material | Water |
| Brand Name | HID |
| Model Number | BW8-400LP Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polyproplyene |
| GPD | 400 GPD |
| Works Upto | |
| Input TDS | |
| Dimesnsion | 6D x 6W x 30H CM |
| Weight | 400 Gram |