| Brand Name | Lexpure |
| Model Number | 100 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Pressure | 90 Psi |
| Country Of Origin | Made In India |
| Capacity | 20 Liter |
| Pump Type | Single Pump Booster |
Description:-
The Lexpure 100 GPD RO Booster Pump in Silver color is designed to enhance the performance of domestic reverse osmosis (RO) systems. With a capacity of 100 gallons per day (GPD), this booster pump ensures consistent water pressure, improving filtration efficiency and flow rate. Its durable black design complements most domestic RO systems, while its robust construction ensures long-lasting performance. Perfect for households that need a reliable and efficient water purification solution, the Lexpure 100 GPD RO Booster Pump helps maintain optimal water pressure and improves overall water quality.
Q. Material ?
A. Metal
Q. Micron Rating ?
A. 0.5
Q. Pressure ?
A. 90 Psi
Rating
| Brand Name | Lexpure |
| Model Number | 100 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | |
| Pressure | 90 Psi |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Capacity | 20 Liter |
| Pump Type |
Single Pump Booster
|
| Brand Name | Pacific |
| Modal Number | UV-100 GPD Silver |
| Usage/Application | Water Purifier |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.8 LPM |
| Pressure | 70-90 PSI |
| Country Of Origin | Made In India |
| Weight | 800 Gram |
| Dimension | 19.1 X 9.1 X 5.7 CM |
| Working pressure | 85+10 PSI |
| Inlet Pressure | 20 PSI |
| Self Suction | 2 MTR |
| Voltage | 24VDC |
| Bypass Pressure | 150 PSI |
| Working Flow | 1200 Ml/Min |
| Working Current | 1.0 AMP |
| Maximum Current | 1.3 AMP |
| Brand Name | Aqua Ultra |
| Model Number | Aqua booster Pump |
| Usage/Application | Water Purifier |
| Color | Silver |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.00 LPM To 1.5 LPM |
| Pressure | 100 To 140 PSI |
| Country Of Origin | Made In India |
| Weight | 1.9 KG Approx |
| Dimension | 18 × 9 × 9 CM |
| Warranty | |
| Capacity | 100 GPD |
| Max. Pump Inlet Pressure | 20 PSI To 60 PSI |
| AMP | 0.22 To 1.10 A |
| Volts | 24 VDC |
| Brand Name | B.N.Q.S |
| Model Number | DP-125-150W |
| Usage/Application | Domestic |
| Color | Black |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 2.5 LPM |
| Pressure | 140 PSI. |
| Country Of Origin | Made In Ibdia |
| Weight | 1.2 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty | |
| Power Source | Corded Electric |
| Voltage | 24 VOLTS. |
| Ampere | 2.1 |
| Brand Name | Flonix |
| Modal Number | 100 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Grey |
| Material | Plastic |
| Micron Rating | 0.5 |
| Flow Rate | 1.8 LPM |
| Pressure | 90 PSI |
| Country Of Origin | Made In India |
| Weight | 1.90 KG |
| Dimension | 17.78 X 10.16 X 10.16 CM |
| Working pressure | 90+5 PSI |
| Max AMP | 1.2 A |
| Voltage | 24 VDC |
| Max Pump Output | 125 PSI |
| AMP | 0.9 A |
| Brand Name | AquaFresh |
| Model Number | AquaFresh 75 GPD Booster Pump |
| Usage/Application | Domestic |
| Color | Black |
| Material | Polyester Fibre |
| Capacity | 75 GPD |
| Material Grade | |
| Shape | Cylendrical |
| Storage Material | Water |
| Country Of Origin | Made In India |
| Weight | 1.95 KG |
| Dimension | 20.2 x 12.1 x 9.5 CM |
| Warranty | |
| GPD | 75 GPD |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Pump Type | booster |
| Working Pressure (PSI) | 75 PSI |
| Max Inlet Pressure (PSI) | 60 psi |
| Discharge Pressure (PSI) | 85 PSI |
| Max Flow Rate (LPM) | 50 LMP |
| Brand Name | KENZO |
| Model Number | 100 GPD Booster Pump |
| Usage/Application | Water Purifier |
| Color | Blue |
| Material | Metal |
| Micron Rating | 0.5 |
| Filtration Stages | |
| Flow Rate | 1.8 LPM |
| Pressure | 100 PSI |
| Country Of Origin | Made In India |
| Weight | 800 Gram |
| Dimension | 19L X 10W X 9H CM |
| Warranty |