| Brand Name | H-TFC |
| Model Number | 4040 Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| Purification Capacity | 250 LPH |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | 2.5 KG |
| Dimession | 101.6 X 10.16 X 10.16 CM |
Description:-
The Grand Forest 100 GPD RO Pump in black color is a high-performance component designed for domestic water purification systems. Built with a sturdy metal body, it ensures durability, strength, and long-lasting performance.
With a capacity of 100 GPD (gallons per day), this pump provides optimal water pressure required for efficient RO membrane filtration. It is especially useful in areas with low water pressure, ensuring a steady and consistent flow of water for better purification results.
The pump operates smoothly with low noise, making it suitable for home environments. It is compatible with most standard RO systems and is easy to install and maintain.
Ideal for domestic use, the Grand Forest RO pump enhances purification efficiency, supports reliable system performance, and ensures a continuous supply of clean and safe drinking water.
Rating
| Brand Name | H-TFC |
| Model Number | 4040 Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| Purification Capacity | 250 LPH |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | 2.5 KG |
| Dimession | 101.6 X 10.16 X 10.16 CM |
| Brand Name | Pacific |
| Modal Number | 2540 MEMBRANE BW |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 6000 TDS |
| Input TDS | 6000 TDS |
| Country Of Origin | Made In India |
| Weight | 3 KG |
| Dimension | 10 x 10 x 10 CM |
| Material Grade | TFC |
| Shape | Cylindrical |
| Storage Material | Water |
| Plant Parts | RO Plant Filter |
| Brand Name | Hydronotics |
| Model_Number | CPA-5-LD |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | 11000 GPD (41.6 M3) |
| Purification Capacity | |
| Works Upto | |
| Input TDS | |
| Country of Origin | Made In India |
| Wight | 14 KG |
| Dimension | 101.1 X 50.2 X 101.1 CM |
| warranty |
| Brand Name | LG |
| Model Number | LG 4040 RO Membranes |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | PES |
| GPD | |
| Purification Capacity | |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | |
| Dimession |
| Brand Name | Blue Tec |
| Model Number | ULP-4040 Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| Purification Capacity | 250 Liter Per Hour |
| Works Upto | 3000 TDS |
| Input TDS | 3000 TDS |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Recovery Rate | 15% |
| Membrane Area | 85 ft² (7.9 m²) |
| Minimum Salt Rejection | 99.6% |
| Maximum Operating Temperature | 45°C |
| Working Pressure (PSI) | 2,000 PPM |
| Brand Name | ONTOZ |
| Model Number | 8040 Membrane |
| Usage/Application | Water Purifier |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 2500 TDS |
| Input TDS | 2500 TDS |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Warranty | |
| Shape | Cyclendrical |
| Storage Material | Water |
| Brand Name | HID |
| Model Number | BW8-400LP Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polyproplyene |
| GPD | 400 GPD |
| Works Upto | |
| Input TDS | |
| Dimesnsion | 6D x 6W x 30H CM |
| Weight | 400 Gram |