| Brand Name | Fresh Drop |
| Model Number | Post Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Polyproplyene |
| Filter Type | Post Carbon Filter |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 63.5 X 30.48 X 27.94 CM |
Description:-
The Fresh Drop Post Carbon Filter in white color is a high-quality filter made from polypropylene material, designed for use in domestic RO water purifier systems. This post-carbon filter plays a crucial role in enhancing the taste and odor of purified water by absorbing residual chlorine, organic chemicals, and unpleasant smells.
Positioned after the RO membrane in the filtration process, it ensures the final output is clean, fresh, and safe to drink. Its standard size and design allow easy compatibility with most RO systems, while the durable PP construction guarantees long-lasting performance.
Choose the Fresh Drop Post Carbon Filter to improve the purity and taste of your water at home—reliable, easy to install, and built for everyday use.
Q. Filter Type?
A. Post Carbon Filter
Q. Material?
A. Polypropylene
Rating
| Brand Name | Fresh Drop |
| Model Number | Post Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Polyproplyene |
| Filter Type | Post Carbon Filter |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 63.5 X 30.48 X 27.94 CM |
| Brand Name | OCEAN STAR |
| Model Number | Gac Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Sink |
| Capacity | |
| Material Grade | |
| Shape | |
| Storage Material | |
| Country Of Origin | Made In India |
| Weight | 450 Gram |
| Dimension | 25 X 10 X 16 CM |
| Warranty |
| Brand Name | Platinum Wasser |
| Model Number | PW - Inline Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Platsic |
| Country Of Origin | Made In Germany |
| Weight | 200 Gram |
| Dimension | 4D x 5W x 25.4H CM |
| Warranty | |
| Operating Temperature | 2-38. C |
| Operating Pressure | |
| Maximum Flow | 3.8 L/MIN |
| Diameter | 50MM |
| Connection in/out | 1/4 INCH |
| Cartridge Life | 7500 L/6 MONTH |
| Flushing Procedure | 5 MINUTES |
| Maximum Operating Pressure | 6 BAR |
| Size |
| Brand Name | Aqua |
| Model Number | Sic Carbon FIlter |
| Usage/Application | Domestic |
| Color | White |
| Material | Plastic |
| Country Of Origin | Made In India |
| Weight | 390 Gram |
| Dimension | 6 x 28 x 6 CM |
| Warranty |
| Brand Name | Lexpure |
| Model Number | Carbon Filter |
| Usage/Application | Domestic |
| Color | White color |
| Material | Polyproplyene |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 4 X 5 X 25.4 CM |
| Warranty |
| Brand Name | Rainvest |
| Model Number | Rainvest Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Polypropylene |
| Filter Type | Carbon Filter |
| Country Of Origin | Made In India |
| Weight | 250 Gram |
| Dimension | 25.4 X 6.4 X 6.4 CM |
| Brand Name | Royal Aqua |
| Model Number | Inline Carbon Filter |
| Usage/Application | Domestic RO |
| Color | White |
| Material | Polypropylene |
| Country Of Origin | Made In India |
| Weight | 390 Gram |
| Dimension | 6 X 28 X 6 CM |
| Warranty |