| Brand Name | DOW |
| Model Number | Dow LC HR 4040 |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | 2900 GPD |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 101.1 X 50.2 X 101.1 CM |
Description:-
The Dow LC HR 4040 Industrial RO Membrane,dow membranes featuring a white color and crafted from high-quality cellulose acetate material. This membrane is designed to meet the demands of industrial water purification applications. With its advanced technology and reliable performance, it effectively removes impurities and contaminants from water, ensuring clean and safe drinking water. The Dow LC HR 4040 Industrial RO Membrane Plant is trusted for its durability and efficiency, making it an ideal choice for industrial settings where water quality is paramount.
Rating
| Brand Name | DOW |
| Model Number | Dow LC HR 4040 |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | 2900 GPD |
| Purification Capacity | |
| Works Upto | |
| Input TDS | |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 101.1 X 50.2 X 101.1 CM |
| Warranty |
| Brand Name | Pacific |
| Modal Number | 2540 MEMBRANE BW |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 6000 TDS |
| Input TDS | 6000 TDS |
| Country Of Origin | Made In India |
| Weight | 3 KG |
| Dimension | 10 x 10 x 10 CM |
| Material Grade | TFC |
| Shape | Cylindrical |
| Storage Material | Water |
| Plant Parts | RO Plant Filter |
| Brand Name | Hydronotics |
| Model_Number | CPA-5-LD |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | 11000 GPD (41.6 M3) |
| Purification Capacity | |
| Works Upto | |
| Input TDS | |
| Country of Origin | Made In India |
| Wight | 14 KG |
| Dimension | 101.1 X 50.2 X 101.1 CM |
| warranty |
| Brand Name | LG |
| Model Number | LG 4040 RO Membranes |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | PES |
| GPD | |
| Purification Capacity | |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | |
| Dimession |
| Brand Name | Blue Tec |
| Model Number | ULP-4040 Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| Purification Capacity | 250 Liter Per Hour |
| Works Upto | 3000 TDS |
| Input TDS | 3000 TDS |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Recovery Rate | 15% |
| Membrane Area | 85 ft² (7.9 m²) |
| Minimum Salt Rejection | 99.6% |
| Maximum Operating Temperature | 45°C |
| Working Pressure (PSI) | 2,000 PPM |
| Brand Name | ONTOZ |
| Model Number | 8040 Membrane |
| Usage/Application | Water Purifier |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 2500 TDS |
| Input TDS | 2500 TDS |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Warranty | |
| Shape | Cyclendrical |
| Storage Material | Water |
| Brand Name | HID |
| Model Number | BW8-400LP Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polyproplyene |
| GPD | 400 GPD |
| Works Upto | |
| Input TDS | |
| Dimesnsion | 6D x 6W x 30H CM |
| Weight | 400 Gram |