| Brand Name | AQUA RO |
| Model Number | 50 LPH Commercial RO Plant |
| Usage/Application | Commercial RO |
| Color | Blue |
| Material | FRP |
| RO Capacity | 50 LPH |
| Flow Rate(L/Min) | 50 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | 50% To 60% |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 30 × 12 × 25 CM |
| Automation Grade | Automatic |
| Water Source | Boring , TAP |
Description:-
Purification Technology : RO : Type : Electrical, Purification Stage :Stage 1: 5 microns inline PP filter || Stage 2: Granule Active Carbon Filter ||Stage 3: Block Active Carbon Filter || Stage 4: RO Membrane ||Stage 5: Japanese UV Protection . Purification : 25 Liter Per Hour , Two 100 Gpd Booster Pump , Two Pieces Membrane . Max. Duty Cycle Per Day 250 Liter Suitable For Home , Office , Hotel , Restaurant, Cafe and Factory . Water Purifier System Which Run Up to 3000 TDS
Q. Material?
A. FRP
Q. RO Capacity?
A. 50 LPH
Q. Automatic Grade?
A. Automatic
Rating
| Brand Name | AQUA RO |
| Model Number | 50 LPH Commercial RO Plant |
| Usage/Application | Commercial RO |
| Color | Blue |
| Material | FRP |
| RO Capacity | 50 LPH |
| Flow Rate(L/Min) | 50 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | 50% To 60% |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 30 × 12 × 25 CM |
| Warranty | |
| Automation Grade | Automatic |
| Water Source | Boring , TAP |
| Brand Name | Other |
| Model Number | 50 LPH FRP |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 50 LPH |
| Flow Rate(L/Min) | 50 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Film Composite (TFC) |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 10 KG |
| Dimension | |
| Warranty | |
| Automation Grade |
| Brand Name | Merlin |
| Model Number | Maverick 50 LPH |
| Usage/Application | Commerical |
| Color | White |
| Material | FRP |
| RO Capacity | 50 LPH |
| Flow Rate(L/Min) | 48 to 52 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50 Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 21.420 KG |
| Dimension | 395 x 225 x 500 CM |
| Warranty |
| Brand Name | AQUA RO |
| Model Number | 50 LPH Commercial RO Plant |
| Usage/Application | Commercial RO |
| Color | Blue |
| Material | FRP |
| RO Capacity | 50 LPH |
| Flow Rate(L/Min) | 50 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | 50% To 60% |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 30 × 12 × 25 CM |
| Warranty | |
| Automation Grade | Automatic |
| Water Source | Boring , TAP |
| Brand Name | NIRMAL AGENCY |
| Model Number | 50 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | Stainless Steel |
| RO Capacity | 50 LPH |
| Flow Rate(L/Min) | 50 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | 12 KG |
| Dimension | |
| Warranty | |
| Water Source | Tap water or Bore water |
| Purifying Function | Membrane System |
| Temperature | 25 Degree Celsius (oC) |
| Power | 36 Watt (w) |
| Installation Type | Wall Mounted |
| Brand Name | Healthy |
| Model Number | 50 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 50 LPH |
| Flow Rate(L/Min) | 50 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | 230V |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Kenzo |
| Model Number | 50 LPH |
| Usage/Application | Commercial |
| Color | White |
| Material | MS |
| RO Capacity | 50 LPH |
| Flow Rate(L/Min) | 50 Liter Per Hour |
| Voltage | 230 V |
| Frequency | 50Hz |
| RO Membrane Type | Water |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 13 KG Approx |
| Dimension | 92 X 43 X 26 CM |
| Warranty | |
| Automation Grade | Automatic |
| Process | Reverse Osmosis Membrane Filtration |
| Filters | GAC, CTO & SPUN |
| Additional Filters | Activated Carbon |
| Additional Features | Pressure Gurage & TDS Adjuster |
| Maximum Input TDS | 2500 PPM |