| Brand Name | Other |
| Model Number | 20000 LPH Industrial RO Plant |
| Usage/Application | Industrial RO Plant |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 20000 LIter Per Hour |
| RO Capacity | 20000 LPH |
| Frequency | 50Hz |
| Voltage | 240V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Country Of Origin | Made In India |
Description:-
The 20000 LPH Industrial RO Plant is engineered for ultra large-scale industrial water purification applications where extremely high output and continuous performance are required. With an output capacity of 20000 liters per hour, this system is ideal for large manufacturing plants, process industries, and heavy commercial facilities with substantial water consumption.
Built with a durable FRP (Fiber Reinforced Plastic) body, the plant ensures excellent resistance to corrosion, chemicals, and harsh industrial environments, providing long-term operational reliability. The advanced multi-stage RO filtration system effectively removes dissolved salts, impurities, and contaminants to deliver high-quality treated water.
Designed for uninterrupted operation, the system maintains stable flow and consistent output, supporting critical industrial processes. Its structured layout allows easy installation and efficient servicing by technicians.
Ideal for bulk procurement, this RO plant is widely used by industrial operators, EPC contractors, and water treatment companies for large-scale installations and long-term operations.
Q. What is the output capacity?
A. 20000 liters per hour.
Q. What material is used?
A. FRP body construction.
Q. Suitable for large industries?
A. Yes, for heavy-duty use.
Rating
| Brand Name | Other |
| Model Number | 20000 LPH Industrial RO Plant |
| Usage/Application | Industrial RO Plant |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 20000 LIter Per Hour |
| RO Capacity | 20000 LPH |
| Frequency | 50Hz |
| Voltage | 240V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Country Of Origin | Made In India |
| Brand Name | PLATINUM WASSER |
| Model Number | PW - CT 1 |
| Usage/Application | Industrial |
| Color | Grey |
| Material | Plastic |
| Country Of Origin | Made In Germany |
| Weight | 2 KG |
| Dimension | 30.4 x 12.7x 11.0 CM |
| Purification Capacity | 11000 Liter |
| Warranty |
| Brand Name | |
| Model Number | 1500 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Silver |
| Material | Stainless Steel |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty | |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Brand Name | Other |
| Model Number | 1500 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1500 Liter Per Hour |
| RO Capacity | 1500 LPH |
| Frequency | 50Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | 4040 |
| Country Of Origin | Made In India |
| Weight | 300 KG |
| Dimension | 91.44 X 91.44 X 243.84 CM |
| Brand Name | Other |
| Model Number | 1500 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Flow Rate(L/Min) | 1500 Liter Per Hour |
| RO Capacity | 1500 LPH |
| Frequency | 50Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Automation Grade |
| Brand Name | Other |
| Model Number | 1500 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1500 Liter Per Hour |
| RO Capacity | 1500 LPH |
| Frequency | 50Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 2500LPH Ro Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 2500-Liter Per Hour |
| RO Capacity | 2500LPH |
| Frequency | 50Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Max Water Recovery Rate | |
| Country Of Origin | Made In India |
| Warranty |