| Brand Name | Other |
| Model Number | 10000 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 10000 LIter Per Hour |
| RO Capacity | 10000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Country Of Origin | Made In India |
Description:-
The 10000 LPH Industrial RO Plan is engineered for large-scale industrial applications requiring extremely high-capacity water purification. With an output of 10000 liters per hour, this system is ideal for major manufacturing units, processing industries, and facilities with substantial water consumption needs.
Constructed using a robust FRP (Fiber Reinforced Plastic) body, the plant provides excellent resistance to corrosion and harsh industrial environments, ensuring long-term durability and stable operation. The advanced multi-stage RO filtration system efficiently removes dissolved salts, impurities, and contaminants, delivering high-quality treated water.
Designed for continuous operation, the system maintains consistent water flow and stable output, supporting uninterrupted industrial processes. Its structured design allows easy installation and convenient servicing for technicians.
Ideal for bulk procurement, this RO plant is widely used by industrial operators, water treatment companies, and distributors for installation, expansion, and long-term operational requirements.
Q. What is the plant capacity?
A. 10000 liters per hour.
Q. What body material is used?
A. FRP material.
Rating
| Brand Name | Other |
| Model Number | 10000 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 10000 LIter Per Hour |
| RO Capacity | 10000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 10000 LPH |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 10000 Liter Per Hour |
| RO Capacity | 10000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 10 |
| Max Water Recovery Rate | 65% |
| No. of Membrane Housing | 5 |
| Country Of Origin | Made In India |
| Brand Name | Ions Robinson India |
| Model Number | 10000 LPH |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 10000 Liter Per Hour |
| RO Capacity | 10000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 10 |
| Motor Power | |
| Max Water Recovery Rate | 65% |
| No. of Membrane Housing | 2 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 10000 LPH Industrial Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 10000 Liter Per Hour |
| RO Capacity | 10000 LPH |
| Frequency | 50-60Hz |
| Voltage | 380 V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 10 |
| Max Water Recovery Rate | 55-60 % |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Warranty |
| Brand Name | Other |
| Model Number | 10000 LPH |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 10000 Liter Per Hour |
| RO Capacity | 10000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 10 |
| Max Water Recovery Rate | 65% |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made In India |
| Brand Name | CWWS |
| Model Number | 10000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Mix |
| Material | FRP |
| Flow Rate | 10000 Liter Per Hour |
| RO Capacity | 10000 LPH |
| Frequency | 60Hz To 70Hz |
| Voltage | 240 V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Evergreen Tradelink |
| Model Number | 10000 LPH Industrial Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 10000 Liter Per Hour |
| RO Capacity | 10000 LPH |
| Frequency | 50-60Hz |
| Voltage | 380 V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 10 |
| Motor Power | |
| Max Water Recovery Rate | 55-60 % |
| No. of Membrane Housing | 2 |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty | |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |